Polar-orbiting Operational Environmental Satellites (POES)

Gold Canyon, Arizona

Received in Gold Canyon, Arizona

(South of the Superstition mountains)

Part of Bob Cash's Weather Satellite website.

Powered by WXTOIMG software!

Top level Photos Wefax/APT Bob Cash

Click HERE for the main satellite page.

Latest images are moved to the top. Be sure to click REFRESH or RELOAD to get the most current images!

Table of the next scheduled satellite passes. Local time is US Mountain Standard Time.

Satellite Start of Pass Time Available Maximum Elevation Frequency
name UTC local time* UTC local time* degrees (east or west) MHz
NOAA 18 04 Jul 10:35 04 Jul 03:35 04 Jul 10:49 04 Jul 03:49 21° W 137.9125
NOAA 15 04 Jul 11:51 04 Jul 04:51 04 Jul 12:06 04 Jul 05:06 37° E 137.50
NOAA 15 04 Jul 13:31 04 Jul 06:31 04 Jul 13:45 04 Jul 06:45 23° W 137.50
NOAA 17 04 Jul 17:31 04 Jul 10:31 04 Jul 17:47 04 Jul 10:47 52° W 137.62
NOAA 19 04 Jul 19:54 04 Jul 12:54 04 Jul 20:09 04 Jul 13:09 28° E 137.10
NOAA 18 04 Jul 20:16 04 Jul 13:16 04 Jul 20:32 04 Jul 13:32 54° E 137.9125
NOAA 19 04 Jul 21:35 04 Jul 14:35 04 Jul 21:50 04 Jul 14:50 33° W 137.10
NOAA 15 04 Jul 23:07 04 Jul 16:07 04 Jul 23:22 04 Jul 16:22 39° E 137.50
NOAA 15 05 Jul 00:48 04 Jul 17:48 05 Jul 01:01 04 Jul 18:01 21° W 137.50

VEG = Vegetation index
HVCT = False color for daytime passes
MCIR = Map Coloured IR enhancement (used for nighttime passes)
MSA = MultiSpectral Analysis enhancement (used for daytime passes)
MCIR-precip = Map Coloured IR enhancement with colored precipitation (used for nighttime passes)
MSA-precip = MultiSpectral Analysis enhancement with colored precipitation (used for daytime passes)

Top level Photos Wefax/APT Bob Cash

Click HERE for the main weather satellite page to learn more.