Polar-orbiting Operational Environmental Satellites (POES)

Gold Canyon, Arizona

Daily weather satellite images received in

Gold Canyon, Arizona

Part of Bob Cash's Weather Satellite website.

Powered by WXTOIMG software!



Top level Photos Wefax/APT Bob Cash

Latest images are moved to the top. Refresh to get the most current images!

NOTICE: NOAA-17 has a scan motor issue that is causing poor images

Table of the next scheduled satellite passes. Local time is US Mountain Standard Time.

Satellite Start of Pass Time Available Maximum Elevation Frequency
name UTC local time* UTC local time* degrees (east or west) MHz
NOAA 18 03 Sep 20:25 03 Sep 13:25 03 Sep 20:48 03 Sep 13:48 47° E 137.9125
NOAA 19 03 Sep 20:32 03 Sep 13:32 03 Sep 20:49 03 Sep 13:49 85° E 137.10
NOAA 18 03 Sep 22:07 03 Sep 15:07 03 Sep 22:25 03 Sep 15:25 19° W 137.9125
NOAA 19 03 Sep 22:17 03 Sep 15:17 03 Sep 22:27 03 Sep 15:27 8° W 137.10
NOAA 15 03 Sep 22:43 03 Sep 15:43 03 Sep 22:57 03 Sep 15:57 28° E 137.50
NOAA 15 04 Sep 00:23 03 Sep 17:23 04 Sep 00:37 03 Sep 17:37 29° W 137.50
NOAA 18 04 Sep 08:53 04 Sep 01:53 04 Sep 09:15 04 Sep 02:15 29° E 137.9125
NOAA 19 04 Sep 08:59 04 Sep 01:59 04 Sep 09:17 04 Sep 02:17 57° E 137.10
NOAA 18 04 Sep 10:33 04 Sep 03:33 04 Sep 10:53 04 Sep 03:53 30° W 137.9125

VEG = Vegetation index
HVCT = False color for daytime passes
MCIR = Map Coloured IR enhancement (used for nighttime passes)
MSA = MultiSpectral Analysis enhancement (used for daytime passes)
MCIR-precip = Map Coloured IR enhancement with colored precipitation (used for nighttime passes)
MSA-precip = MultiSpectral Analysis enhancement with colored precipitation (used for daytime passes)

Top level Photos Wefax/APT Bob Cash

Click HERE for the main weather satellite page to learn more.