Polar-orbiting Operational Environmental Satellites (POES)



Daily weather satellite images received in
Gold Canyon, Arizona
Part of Bob Cash's Weather Satellite website.

NOTICE: NOAA-17 has a scan motor issue that is causing poor images
| Satellite | Start of Pass | Time Available | Maximum Elevation | Frequency | ||
| name | UTC | local time* | UTC | local time* | degrees (east or west) | MHz |
| NOAA 18 | 05 Feb 11:23 | 05 Feb 04:23 | 05 Feb 11:37 | 05 Feb 04:37 | 22° W | 137.9125 |
| NOAA 15 | 05 Feb 12:27 | 05 Feb 05:27 | 05 Feb 12:43 | 05 Feb 05:43 | 78° W | 137.62 |
| NOAA 19 | 05 Feb 20:32 | 05 Feb 13:32 | 05 Feb 20:49 | 05 Feb 13:49 | 81° W | 137.10 |
| NOAA 18 | 05 Feb 21:04 | 05 Feb 14:04 | 05 Feb 21:21 | 05 Feb 14:21 | 53° E | 137.9125 |
| NOAA 15 | 05 Feb 23:44 | 05 Feb 16:44 | 06 Feb 00:00 | 05 Feb 17:00 | 74° W | 137.62 |
| NOAA 19 | 06 Feb 08:59 | 06 Feb 01:59 | 06 Feb 09:16 | 06 Feb 02:16 | 66° E | 137.10 |
| NOAA 18 | 06 Feb 09:31 | 06 Feb 02:31 | 06 Feb 09:47 | 06 Feb 02:47 | 32° E | 137.9125 |
| NOAA 18 | 06 Feb 11:12 | 06 Feb 04:12 | 06 Feb 11:27 | 06 Feb 04:27 | 27° W | 137.9125 |
| NOAA 15 | 06 Feb 12:03 | 06 Feb 05:03 | 06 Feb 12:19 | 06 Feb 05:19 | 60° E | 137.62 |
VEG = Vegetation
index |
HVCT
= False color for daytime passes |
MCIR = Map Coloured
IR enhancement (used for nighttime passes) |
MSA = MultiSpectral
Analysis enhancement (used for daytime passes) |
MCIR-precip =
Map Coloured IR enhancement with colored precipitation (used for nighttime
passes) |
MSA-precip = MultiSpectral
Analysis enhancement with colored precipitation (used for daytime passes) |
Click HERE for the main weather satellite page to learn more.