Polar-orbiting Operational Environmental Satellites (POES)


Received
in Gold Canyon, Arizona
(South of the Superstition mountains)
More recent images are moved to the top. Times are shown in UTC.
Be sure to click "REFRESH" or "RELOAD" to get the most current images!
|
|
|
|
|
|
|
|
|
|
|
|
Click HERE for the main weather satellite page to learn more.
Click J-Track to track the weather satellites in real time.
Click HERE for lightning data around Arizona from "Weather Bus" in Gold Canyon, AZ.
Table of the next scheduled satellite passes
| Satellite | Start of Pass | Time Available | Maximum Elevation | Frequency | ||
| name | UTC | local time* | UTC | local time* | degrees (east or west) | MHz |
| NOAA 18 | 20 Nov 09:57 | 20 Nov 02:57 | 20 Nov 10:10 | 20 Nov 03:10 | 41° W | 137.10 |
| NOAA 15 | 20 Nov 12:01 | 20 Nov 05:01 | 20 Nov 12:14 | 20 Nov 05:14 | 40° E | 137.50 |
| NOAA 17 | 20 Nov 16:43 | 20 Nov 09:43 | 20 Nov 16:56 | 20 Nov 09:56 | 35° E | 137.62 |
| NOAA 17 | 20 Nov 18:24 | 20 Nov 11:24 | 20 Nov 18:35 | 20 Nov 11:35 | 24° W | 137.62 |
| NOAA 18 | 20 Nov 19:40 | 20 Nov 12:40 | 20 Nov 19:52 | 20 Nov 12:52 | 28° E | 137.10 |
| NOAA 18 | 20 Nov 21:20 | 20 Nov 14:20 | 20 Nov 21:33 | 20 Nov 14:33 | 33° W | 137.10 |
* local time is US Mountain Standard Time.
|
VEG = Vegetation
index
|
|
HVCT
= False color for daytime passes
|
|
MCIR = Map Coloured
IR enhancement (used for nighttime passes)
|
|
MSA = MultiSpectral
Analysis enhancement (used for daytime passes)
|
|
MCIR-precip =
Map Coloured IR enhancement with colored precipitation (used for nighttime
passes)
|
|
MSA-precip = MultiSpectral
Analysis enhancement with colored precipitation (used for daytime passes)
|
